Here’s a table listing the teams with the most Super Bowl championships in NFL history:
| Team | Super Bowl Championships | |
|---|---|---|
| New England Patriots | 6 | XXXVI, XXXVIII, XXXIX, XLIX, LI, LIII |
| Pittsburgh Steelers | 6 | IX, X, XIII, XIV, XL, XLIII |
| San Francisco 49ers | 5 | XVI, XIX, XXIII, XXIV, XXIX |
| Dallas Cowboys | 5 | VI, XII, XXVII, XXVIII, XXX |
| Green Bay Packers | 4 | I, II, XXXI, XLV |
| New York Giants | 4 | XXI, XXV, XLII, XLVI |
| Kansas City Chiefs | 4 | IV, LIV, LVII, LVIII |
| Denver Broncos | 3 | |
| Washington Commanders | 3 | |
| Las Vegas Raiders | 3 | |
| Miami Dolphins | 2 | |
| Baltimore Ravens | 2 | |
| Tampa Bay Buccaneers | 2 | LV, |
| Indianapolis Colts | 2 | |
| Los Angeles Rams | 2 | LVI, |
| Chicago Bears | 1 | |
| St. Louis Rams | 1 | |
| Baltimore Colts | 1 | |
| New York Jets | 1 | |
| Philadelphia Eagles | 1 | |
| Seattle Seahawks | 1 | |
| New Orleans Saints | 1 | XLIV |
This table shows the teams with the most Super Bowl victories, along with the number of championships each team has won.
