NFL teams by states
State | Total Teams | NFL Teams |
---|
California | 3 | - Los Angeles Rams,
- Los Angeles Chargers,
- San Francisco 49ers
|
Florida | 3 | - Miami Dolphins,
- Tampa Bay Buccaneers,
- Jacksonville Jaguars
|
Texas | 2 | - Dallas Cowboys,
- Houston Texans
|
New York | 2 | - New York Giants,
- New York Jets
|
Pennsylvania | 2 | - Philadelphia Eagles,
- Pittsburgh Steelers
|
Ohio | 1 | - Cleveland Browns,
- Cincinnati Bengals
|
Illinois | 1 | - Chicago Bears
|
Massachusetts | 1 | - New England Patriots
|
Maryland | 1 | - Baltimore Ravens
|
Washington | 1 | - Washington Football Team
|
Colorado | 1 | - Denver Broncos
|
Arizona | 1 | - Arizona Cardinals
|
Missouri | 2 | - Kansas City Chiefs,
- St. Louis Rams (now in Los Angeles)
|
Louisiana | 1 | - New Orleans Saints
|
North Carolina | 1 | - Carolina Panthers
|
Wisconsin | 1 | - Green Bay Packers
|
Indiana | 1 | - Indianapolis Colts
|
Georgia | 1 | - Atlanta Falcons
|
New Jersey | 1 | - New York Giants,
- New York Jets (play in New Jersey)
|
Nevada | 1 | - Las Vegas Raiders
|
Minnesota | 1 | - Minnesota Vikings
|
Tennessee | 1 | - Tennessee Titans
|
Michigan | 1 | - Detroit Lions
|
Virginia | 1 | - Washington Football Team (plays in Maryland)
|
Florida | 3 | - Miami Dolphins,
- Tampa Bay Buccaneers,
- Jacksonville Jaguars
|
Massachusetts | 1 | - New England Patriots
|
Missouri | 1 | - Kansas City Chiefs
|
Los Angeles | 1 | - St. Louis Rams
|
Maryland | 2 | - Baltimore Ravens
- Washington Football Team
|
Washington | 1 | - Washington Football Team
|
Colorado | 1 | - Denver Broncos
|
Pennsylvania | 2 | - Philadelphia Eagles,
- Pittsburgh Steelers
|
Illinois | 1 | - Chicago Bears
|
Ohio | 2 | - Cleveland Browns,
- Cincinnati Bengals
|
North Carolina | 1 | - Carolina Panthers
|
Arizona | 1 | - Arizona Cardinals
|
Louisiana | 1 | - New Orleans Saints
|
Georgia | 1 | - Atlanta Falcons
|
New Jersey | 2 | - New York Giants,
- New York Jets (play in New Jersey)
|
Nevada | | Las Vegas Raiders |
Minnesota | 1 | - Minnesota Vikings
|
Tennessee | 1 | - Tennessee Titans
|
Michigan | 1 | - Detroit Lions
|
Indiana | 1 | - Indianapolis Colts
|
Virginia | 1 | - Washington Football Team (plays in Maryland)
|
Please note that some teams may share the same state but represent different cities within that state. Additionally, the Washington Football Team plays in Maryland but represents Washington, D.C.